| Appvir-250 | Aciclovir 250mg Inj | tray Pack | | |
| Appvir-500 | Aciclovir 500mg Inj | tray Pack | | |
| CLOVIRAP | Acyclovir Injection 500 mg | 500mg | 554.84 | 34 |
| ADRENAPURE | Adrenaline Bitartrate | 1mg/1ml | 13.06 | 6 |
| DRATHER | Alpha & Beta Artether | 150mg/2ml | 90 | 19 |
| MEDITHER INJ. | ALPHA BEETA | 3*1 ML. | | |
| Arteslide 150 | Alpha-Beta Arteether (150mg/2ml) Auqbase Painless Injection | 3x2ml, White
Tray | 33 | |
| SEPTHER inj | Alpha-Beta Arteether 150 mg | 3x2ml Amp | 255 | 50 |
| DRAMIK-500 | Amikacin | 500mg | 113.75 | 25 |
| ASTAMIC -100 INJ | AMIKACIN 100 MG | 2 ML VIAL | | |
| AMITOSS-100 | Amikacin 100mg inj | single | 35 | 10.5 |
| ASTAMIC -250 INJ | AMIKACIN 250 MG | 2 ML VIAL | 17 | |
| AMITOSS-250 | Amikacin 250mg inj | single | 65 | 16.8 |
| DAZCIN 500 INJ | Amikacin 500 mg inj | SINGLE | 21 | |
| ASTAMIC -500 INJ | AMIKACIN 500 MG | 2 ML VIAL | 22 | |
| AMITOSS-500 | Amikacin 500mg inj | single | 121.29 | 24 |
| RAPINO | Amino Acid | 0.05 | 299 | 55 |
| AMINOCHEM 10% | AMINO ACID (10% W/V) INJ WITH ELECTROLYTES | 500 ML | 1600 | 400 |
| AMINOCHEM 10% | AMINO ACID (10% W/V) INJ WITH ELECTROLYTES | 500 ML | 1600 | 400 |
| TRUSTMINO
HEPA 8% | AMINO ACID (8% W/V) INJECTION | 0.08 | 1299 | 295 |
| AMIODRARAP | Amiodarone Sterileconcentrate IP | 150mg/3
ml | 67.69 | |
| AMOXYSB1.5 | AMOXI+SULBACTUM | 1000MG500MG | 328.13 | 65 |
| Covather | Arteether I.P. 150mg / 2ml Aquabase Painless Injection | 3x2ml | | |
| DRANATE-60 | Artesunate | 60mg | 215.63 | 35 |
| Articia 120 | Artesunate 120mg Injection | Vial + W.F.I. + Tray Pack | | |
| Arteslide 120 | Artesunate 120mg Injection | Vial + W.F.I. +
Tray Pack | 42 | |
| Articia 60 | Artesunate 60mg Injection | Vial + W.F.I. + Tray Pack | | |
| Arteslide 60 | Artesunate 60mg Injection | Vial + W.F.I. +
Tray Pack | 25 | |
| NEURODRA C | ASCORBIC ACD INJECTION IP+METHYLCOBALAMIN, FOLIC ACID WITH NIACINAMIDE | 150 mg +2500
mcg+0.7 mg+12 mg | 99 | 16.5 |
| ASTA-C INJ | ASCORBIC ACID INJECTION 250 MG | 6 ML VIAL | | |
| SCORFIT | Ascorbic acid 6ml | 1500MG | 467.81 | 35 |
| ATRORAP | Atropine Sulphate injection | 0.6mg | 7.31 | 4.5 |
| AZTREORAP | Aztreonam 1 Gm | 1000mg | 796.88 | 130 |
| CEREBRORAP | Cerebroprotein | 60mg | 918.75 | 200 |
| COGNIDAZ-60 | Cerebroprotein Hydrolysate 60mg Inj | Single | 899 | 160 |
| Ceretin™ | Cerebroprotein Hydrolysate 60mg Injection | Vial + W.F.I. + Tray Pack | | |
| CEREBROCHEM-60 | CEREBROPROTEIN HYDROLYSATE FOR INJ 60 MG | 60MG | 1190 | 200 |
| SEP-D3 INJ | Cholecalciferol 600000 I.U | 10 ×1 ML TRAY PACK | 609 | 12/AMP |
| OSTOVIN-D3 | CHOLECALCIFEROL (VITAMIN D3) | 5X1 ML | 69 | 13 |
| OSTOVIN-D3 (INJECTION) | CHOLECALCIFEROL (VITAMIN D3) | 5X1 ML | 69 | 13 |
| DRAVIT-D3 | Cholecalciferol Injection IP | 600000 I.U | 92.81 | 20 |
| RAP-HCG | Chorionic Gonadotrophin Injection I.P. | 5000 IU | 445.97 | 210 |
| RAP-HCG | Chorionic Gonadotropin Injection | 5000IU | 446 | 210 |
| DRACIT | CITCOLINE | 500mg | 131.25 | 28 |
| CITIWIN-500 INJ | CITICHOLIN 500MG | 5*2ML | | |
| CITIRAP | Citicolin injection IP | 1x2ml | 280.31 | 25 |
| CITICHEM-250 | CITICOLINE 250 MG INJ | 5X2ML AMP | 160 pr amp | 30 |
| Citicode | Citicoline 250 mg injection | 5*2 ml | | |
| JIYOBON INJ | Citicoline inj | 2ml | 169 | 26 |
| CLARIGIVE | Clarithromycin | 500mg | 1030.31 | 150 |
| CLARID-500 | Clarithromycin 500mg injection | VIAL | 1125 | 99 |
| Claricrit® | Clarithromycin B.P. 500mg Injection | Vial + W.F.I. + Tray Pack | | |
| CLINDACHEM-300 | CLINDAMYCIN 300 MG INJECTION | 2ML | 245 | 25 |
| CLINDACHEM-600 | CLINDAMYCIN 600 MG INJECTION | 4ML | 410 | 35 |
| CLINRAP-600 | Clindamycin 600mg Inj | 1x4ml try pack | 271 | 35 |
| CLINDAPURE-300 | Clindamycin Benzyl Alcohol | 150mg 0.945%
w/v | 127 | 32 |
| CLINDAPURE-600 | Clindamycin Benzyl Alcohol | 150mg 0.945%
w/v | 258.9 | 60 |
| Clindarit™ 300 | Clindamycin I.P. 300mg Injection | 2ml + Tray pack | | |
| Clindarit 600 | Clindamycin I.P. 600 Injection | 4ml + Tray Pack | | |
| COLIDAZ-1MIU | Colistimethate 1million IU Inj | Single | 925 | 88 |
| COLIDAZ-2MIU | Colistimethate 2million IU Inj | Single | 1475 | 130 |
| COLIDAZ-3 MIU | Colistimethate 3million IU Inj | Single | *** | *** |
| COLIDAZ-4 MIU | Colistimethate 4million IU Inj | Single | *** | *** |
| Vilistin | Colistimethate Sodium I.P. 1 Million IU Injection | Vial + Tray Pack | | |
| Clickstin 1MIU | Colistimethate Sodium I.P. 1 Million IU Injection | Vial + Tray Pack | 70 | |
| Vilistin 2MIU | Colistimethate Sodium I.P. 2 Million IU Injection | Vial + Tray Pack | | |
| Clickstin 2MIU | Colistimethate Sodium I.P. 2 Million IU Injection | Vial + Tray Pack | 120 | |
| COLISTIGIVE | Colistimithate | 2 MIU | 1968.75 | 300 |
| DEXACHEM-8 | Dexamethasone Sodium Phosphate Injection 4MG PER 1 ML | 10X2 ML | 129.9 | 45 |
| DOFYCHEM | DOXOFYLLINE 10 MG INJ | 5X10 ML | 149 pr amp | 18 |
| DOFYL | Doxofylline Injection | 100mg/10
ml | 130 | 35 |
| DOXYRAP | Doxycyclin | 100mg | 536.96 | 40 |
| DOXICRIT* | DOXYCYCLINE 100MG INJECTION | VIAL | | |
| DOXYFAR INJ | Doxycycline 100mg with Vitamin C injection | 3004 | 562.91 | 80 |
| Doxyrit 100 | Doxycycline Hydrochloride I.P. 100mg + Vitamin C I.P. 100mg Injection | Vial + W.F.I. + Tray Pack | | |
| DOXYRAP 100 | Doxycycline inj | single | 562.9 | 48 |
| DROSEP inj | Drotaverine HCL inj 40mg/2ml | 10*2 ML | 225 | 55 |
| SPASIN | Drotaverine HRC | 40mg | 23.44 | 4 |
| TRACEFUL | Each ml contains Manganeses (As sulphate) Zinc(as sulfphate) selenium ... | 3ml Amp | 233.44 | 35 |
| DRAVON | Edaravon | 1.5mg | 525 | 135 |
| RAPIVON | Edaravon | 1.5mg | 525 | 135 |
| Edcross | Edaravone 1.5 MG injection | 20ml | | |
| Feryskol Injection | Elemental Iron (20mg) | 5 Ml Tray Pack | 29 | |
| RAPICARB 20 | Ferric Carboxymaltose | 1000MG/
20ML | 6093.75 | 350 |
| RAPICARB | Ferric Carboxymaltose | 500 MG/
10ML | 3000 | 220 |
| RAPICARB | Ferric Carboxymaltose | 500MG/
10ML | 3000 | 350 |
| RAPICARB-20 | Ferric Carboxymaltose | 1000/10
ML | 6094 | 350 |
| FURSERAP | Fursemide 20mg | 5*2 ML
PER AMP | 6.38 | 5 |
| Gluthacia® C | Glutathione 600mg + Vitamin C I.P. 500 Injection | Vial + W.F.I. + Tray Pack | | |
| GLUTAPURE-60 | Glutathione for injection & vitamin c | 600mg | 1686.56 | 230 |
| Granicrit | Granisetron Hydrochloride I.P. 1mg Injection | 1x3ml | | |
| HYDROACT-100 | Hydrocortison Sodium Succinate injection IP | 100mg/5
ml | 51.03 | 15 |
| CONICORT-100 | hydrocortisone 100mg injection | Single | 41.95 | 16 |
| CONICORT-200 | hydrocortisone 200 injection | Single | *** | *** |
| HYDROCHEM-100 INJ | HYDROCORTISONE SODIUM SUCCINATE 100MG | 5ML | 47 | 20 |
| HYDROCHEM-200 INJ | HYDROCORTISONE SODIUM SUCCINATE 200MG | 5ML | 67.35 | 34 |
| Critcort™ | Hydrocortisone Sodium Succinate I.P. 100mg Injection | Vial + W.F.I. | | |
| KASTGEST DEPOT | Hydroxyprogesterone Caproate 250mg Inj | DISPO PACK | 150 | 23 |
| KASTGEST DEPOT | Hydroxyprogesterone Caproate 500mg Inj | DISPO PACK | 230 | 30 |
| Praymust-500 | Hydroxyprogesterone Caprote injection 250 mg IP (each ml contains) | 1*2ml | | |
| Praymust-250 | Hydroxyprogesterone Caprotec injection 120 mg IP (each ml contains) | 1*2ml | | |
| Traxlink 500 | Injection. Tranexamic acid | 1.5 ml | 13 | |
| FERIDAZ-100 INJ | Iron Sucrose 100 mg nj | TRAY PACK | 35 | |
| ASTARED INJ | IRON SUCROSE 20 MG | 5 ML AMP | 280 | |
| FELYNO inj | IRON SUCROSE each ml contains Ferric Hydroxide 20mg (I.V) | 5 ML Amp | 307 | 29 |
| ROSEFE-XT | IRON SUCROSE INJ | 5ML | 334.2 | 38 |
| DRAFE-5 | IronSucrose | 100MG/5ML | 306.65 | 45 |
| DRAFE-5 | IronSucrose | 100MG/
5M L | 307 | 220 |
| GLURAP-L | L-Alanyl-L-Glutamine | 50ml | 1690 | 300 |
| GLURAP-L | L-Alanyl-L-Glutamine | 100ml | 3200 | 410 |
| DRALIV | L-ornithin & Laspartate | 5gm | 300 | 45 |
| HEPTOMED | L-ORNITHIN-L-ASPARTATE 5GM/10ML INJECTION | 5*10ML | | |
| HEPTANATE | L-ORNITHIN-L-ASPARTATE 5GM/10ML INJECTION | 5*10ML | 48 | 245 |
| FOLA INJ | L-ORNITHINE L- ASPARTATE 5GM | 10ML | 38 | |
| Hepalogy L
Injection | L-Ornithine L-Aspartate (5mg) | 5mgx1ml
Ampule | 44 | |
| LEBATARAP | Labetalol | 5mg | 209.06 | 15 |
| L-BATO | Labetalol 20mg Injection | VIAL | 199 | 17 |
| LABLOCHEM | LABETALOL HYDROCHLORIDEI INJ 5MG/1ML | 2X4ML | 223.91 | 15 |
| LABLOCHEM | LABETALOL HYDROCHLORIDEI INJ 5MG/1ML | 2X4ML | 199.71 | 15 |
| L-TOL | Labetalol Injection | 5x4ml | 199.7 | 14 |
| LORNICHEM INJ | LORNOXICAM 8MG | 2ML | 85 | 8 |
| INOCOBAL-1500 INJ. | MECOBALAMIN 1500 MCG | 5*2ML | 281.25 | 6 |
| MAXLIFE PLUS INJ | MECOBALAMIN 1500 MCG +PYRIDOXINE HYDROCHLORIDE 100MG & NICOTINAMIDE 10... | 1X2ML AMP | 14 | |
| Nuroslide PFS
Injection | Mecobalamin 1500mcg Injection (1ml Pre-Filled Syringe) | 1 ml prefilled
injection | 75 | |
| INOCOBAL-2500 PLUS INJ. | MECOBALAMIN 2500MCG + FOLIC ACID 0.7MG + NICOTINAMIDE & ONE AMPOULE OF... | SINGLE | 89.06 | 14 |
| Juvinate PFS 1500 | Mecobalamin/Methylcobalamin 1500mcg injection | 1ml PFS | | |
| MATPF-2500 | Mecobalamin2500mcg Inj. | DISPO PACK | 95 | 13 |
| Merophar | Meropenam 1 gm Inj. | 1's | | |
| Merophar 500 | Meropenam Inj.500mg | 1's | | |
| MEBALMIN-C | METHYL 2500, FOLIC, NICOTINAMIDE WITH VIT. C INJ | TWIN AMP
COMBIPACK | 118 P COMBI | 14 |
| METHNEX PLUS INJ | Methylcobalamin 1000 mcg+Niacinamide 100 mg+Pyridoxine hcl 100 mg per ... | DISPO PACK 14/SHRINK | 14.5 | |
| JUVISTER INJ | Methylcobalamin 1500mcg | 2ml Dispo Pack | | |
| NEUROVOIZ-FORTE | Methylcobalamin 1500mcg + Pyridoxine HCL 100mg & Nicotinamide 100mg In... | AMPULE | 28 | 13 |
| MEBALMIN-FORTE | METHYLCOBALAMIN 1500MCG WITH B-COMPLEX INJ | 1X2ML | 89 P AMP | 14 |
| JUVISTER-PLUS INJ | Methylcobalamin 1500mcg+ Vitamin B6 Complex 100mg+ Nicotenamide 100mg | 2ml Dispo Pack | | |
| MEBALMIN-1500 | METHYLCOBALAMIN 1500MCG+BENZYL ALCOHOL 2%W/V+WATER FOR INJ Q.S | 5X2ML | 65 | 6 |
| PRETEC 1500 | METHYLCOBALAMIN 1500MCG+BENZYL ALCOHOL 2%W/V+WATER FOR INJ Q.S | 5X2ML | 55 | 6 |
| MEBALMIN-1500 | METHYLCOBALAMIN 1500MCG+BENZYL ALCOHOL 2% W/V+WATER FOR INJ | 5X2ML | 65 | 6 |
| JUVISTER-FORTE INJ | Methylcobalamin 2500mcg | 2ml Dispo Pack | | |
| NEUROFAR-2500 INJ | Methylcobalamin 2500mcg | 3004 | 76.88 | 15 |
| NEURODRA | Methylcobalamine | 1500mcg | 87.19 | 10 |
| NEURODRA- PLUS | Methylcobalamine NiacinamidePyrid oxine HCL | 1000mcg 10mg10 0mg | 71.25 | 10 |
| C Pred™ 500 | Methylpednisolone Sodium Succinate U.S.P. 500mg Injection | Vial + W.F.I. + Tray Pack | | |
| Volipred 500 | Methylpednisolone Sodium Succinate U.S.P. 500mg Injection | Vial + W.F.I. +
Tray Pack | 180 | |
| RAPSOL-40 | Methylprednisolone | 40mg | 47.95 | 40 |
| RAPSOL-125 | Methylprednisolone | 125mg | 420.94 | 70 |
| RAPSOL-500 | Methylprednisolone | 500mg | 936.56 | 190 |
| RAPSOL-1000 | Methylprednisolone | 1000mg | 1546.88 | 300 |
| C Pred 1000 | Methylprednisolone Sodium Succinate U.S.P. 1000mg Injection | Vial + W.F.I. + Tray Pack | | |
| C Pred 125 | Methylprednisolone Sodium Succinate U.S.P. 125mg Injection | Vial + W.F.I. + Tray Pack | | |
| C Pred 40 | Methylprednisolone Sodium Succinate U.S.P. 40mg Injection | Vial + W.F.I. | | |
| CONIPRED-125 | Methylprednisolone Succinate 125mg inj | single | 255 | 45 |
| CONIPRED-1 GM | Methylprednisolone Succinate 1gm inj | single | 1230 | 280 |
| CONIPRED-40 | Methylprednisolone Succinate 40mg inj | single | 60 | 22.5 |
| MILRIRAP | Milrinone Lactate Injection | 10mg/10
ml | 1690 | 150 |
| MINORAP | Minocycline for inj USP | 100mg | 3092.81 | 220 |
| L-Gluthacia® | N(2)-L-Alanyl-L-Glutamine 20g Injection | 50ml Glass Bottle | | |
| NOVACRED-25 | Nandrolone Decanoate 25mg Injection | DISPO PACK | 160 | 13.5 |
| NOVACRED-50 | Nandrolone Decanoate 50mg Injection | DISPO PACK | 280 | 17.5 |
| DECA-DAZ-25 | Nandrolone Decanoate 25mg Injection | DISPO PACK | 12.5 | |
| VOIZOLIC-25 | Nandrolone Decanoate 25mg Injection | AMPOULE | 121 | 10 |
| DECA-DAZ-50 | Nandrolone Decanoate 50mg Injection | DISPO PACK | 15.5 | |
| VOIZOLIC-50 | Nandrolone Decanoate 50mg Injection | AMPOULE | 295 | 13 |
| Daxl 25 | Nandrolone Decanoate I.P. 25mg Injection | Dispo + Pack Syringe | | |
| Daxl 50 | Nandrolone Decanoate I.P. 50mg Injection | Dispo + Pack Syringe | | |
| NANI -25 INJ | NANDROLONE DECANOATE INJECTION I.P 25 MG | 1 AMPX1 ML AMP | 15 | |
| NANI -50 INJ | NANDROLONE DECANOATE INJECTION I.P 50 MG | 1 AMPX1 ML AMP | 17 | |
| FARONE-100 | NATURAL PROGESTERONE INJECTION 100MG | 1ML | 79 | 15 |
| FARONE-200 | NATURAL PROGESTERONE INJECTION 200MG | 2ML | 164 | 25 |
| NIMODIRAP | Nimodipime 50ml | 50ml | 548.44 | 80 |
| NIMODIRAP | Nimodipine 50ml | 50ml | 548.44 | 100 |
| Nimoglad™ | Nimodipine B.P. 10mg Injection | 1x50ml | | |
| NORADRAP | Noradrenaline 4 mg /2 ml | 10*2ML | 43.08 | 12 |
| NORACHEM-2 | NORADRENALINE 4ML INJ | 2X2ML AMP | 57.54 PR AMP | 14 |
| OCTRIT 100 | Octeoride Acetate for injection | 8.4% w/v | 510.94 | 110 |
| DRADON | Ondansetron | 2mg | 12.72 | 4 |
| DENSTERON-8 | ONDANSETRON 8MG INJ | 8MG/4ML | 26.1 | 6 |
| VOMDO-inj | Ondansetron Hydrochloride 2mg/ml | 10x2ml | 125 | 40 |
| NEXATRON INJ | Ondansetron Injection 2mg./ml. | 2MLX5 100/SHRINK | 3.6 | |
| VOMIJOY INJ | Ondansteron inj | 2ML | 13.3 | 3.6 |
| ASTADON INJ | ONDENSETRON 2 MG | 10X2 ML AMP | 28 | |
| ONDOMED INJ. | ONDENSETRON 4 MG / 2 ML | 10*2ML | 12.52 | 4 |
| VOMIDAZ | Ondensetron INJ | 2ML | 3.5 | |
| DENSTERON | ONDENSTERON HYDROCHLORIDE 2 MG/ML INJ | 5X2ML | 14.53 | 3.5 |
| PIRAPURE | Piracetam | 200mg | 154.69 | 25 |
| JIYOCETAM INJ | Piracetam Injection | 15ml | 295 | 18.5 |
| NOOTIC | PIRACETAM INJECTION 200MG | 15ML | 614 | 94 |
| ASTAPIR INJ | PIROXICAM 20 MG | 5X2ML | 18 | |
| PIROXICHEM | PIROXICAM 200 INJ | 10X2 ML | 43P AMP | 6 |
| Vaxcam | Piroxicam I.P. 20mg Injection | 10x2ml + Tray Pack | | |
| Polyrit B | Polymyxin B Sulphate USP 500000 Units Injection | Vial + W.F.I. + Tray Pack | | |
| Polyflip B | Polymyxin B Sulphate USP 500000 Units Injection | Vial + W.F.I. +
Tray Pack | 150 | |
| LUTIPHASE-100 | Progesterone 100ml Injection | AMPOULE | 123 | 28 |
| VELOFOL | Propofol injection IP | 200ml/20
ml | 138.81 | 40 |
| Rapzol | Rabeprazole | 20mg | 126.56 | 19 |
| RAPZOL | Rabeprazole | 20mg | 126.56 | 20 |
| RABIANZ INJ | Rabeprazole 20mg | 1's | | |
| RICORAB-20 INJ | RABEPRAZOLE 20MG I.V | SINGLE | 22 | 90 |
| ACTORAB INJ. | RABEPRAZOLE 20MG I.V. | SINGLE | | 0 |
| RAZIK-20 INJ | Rabeprazole 20mg INJ | VIAL + WATER | 145 | 22 |
| FAZRAB INJ | RABEPRAZOLE SODIUM 20 MG | VAIL | 17 | |
| RABZE-20 | RABEPRAZOLE SODIUM FOR INJ IP | 20MG | 256 | 25 |
| ACICHOP | Rantidine 200mg | 200mg | 5.64 | 3 |
| SODARAP | Sodium bicarbonate injection ip | 8.4% w/v | 143.85 | 95 |
| SWISSCHEM-NS | SODIUM CHLORIDE INJECTION 900MG | 100ML | 20.66 | 8.5 |
| SWISSCHEM-NS | SODIUM CHLORIDE INJECTION 900MG | 100ML | 20.66 | 8.5 |
| NORCAN INJ | Sterile Noradrenaline concentrate I.P 2ML | 10X2ML | 579 | 120 |
| TEICORAP | Teicoplanin | 400mg | 2100 | 350 |
| Ticotyle 200 | Teicoplanin 200mg Injection | Vial + W.F.I. +
Tray Pack | 240 | |
| TECODAZ-400 | Teicoplanin 400mg Inj | Single | 2200 | 378 |
| Ticotyle 400 | Teicoplanin 400mg Injection | Vial + W.F.I. +
Tray Pack | 410 | |
| TERLIPURE | Terlipressin | 0.1mg/
ml | 2250 | 135 |
| RAPMINE | Thiamine Hydrochloride IP | 100mg | 47.44 | 10 |
| THIACARE
INJ | THIAMINE HYDROCHLORIDE IP 100MG | 5*2ML | 237 | 25 |
| THIORAP | Thiocolchicoside | 2ml | 55.31 | 15 |
| SEPILAX - 4 | Thiocolchicoside 4 mg/2ml Inj | 2ml x 5 amp | 459 | 51 |
| TIGERAP | Tigecycline powder 50mg | VIAL | 3740.63 | 230 |
| TEGECRED-50 | Tigecycline Powder Inj 50mg | Single | 1200 | 200 |
| TIROGIVE | Tirofiban | 5MG/1
00ML | 7031.25 | 850 |
| TOBRAMY | TOBRAMYCIN PHENOL | 40MG
0.5%W/V | 92.81 | 20 |
| TORRSERAP | Torsemide | 10*2 ML AMP | 5.64 | 7 |
| Torslide 10 | Torsemide I.P. 10mg/ml Injection | 5x2ml + Tray
Pack | 35 | |
| DRAMIC | Tranaxemicacid | 100mg | 73.23 | 18 |
| CLOTMIC INJ | TRANEXAMIC 100 MG/ML | 5*5 ML | | |
| JIYOMIC | Tranexamic acid 500 mg inj | 5ml | 75 | 13 |
| DAZMIC | Tranexamic acid 500mg inj | 5ML | 12.5 | |
| FAMIX | TRANEXAMIC INJECTION 100MG | 5ML | 337 | 58 |
| SPASSE-TR | TRENXAMIC ACID 100MG INJ | 5X5 | 83.88 | 14 |
| JIYOCORT-40 | Triamcinolone Acetonide 40 mg Inj | single | 140 | 16 |
| PECORT 40 Inj | Triamcinolone Acetonide 40mg inj | VIAL | 140.6 | 16 |
| SEPCORT 40 | Triamcinolone Acetonide 40mg inj | VIAL | 141 | 16 |
| Juvicort | Triamcinolone acetonide 40mg injection | 1's | | |
| RAMCELON | Triamcinolone Acetonide Benzyl Alochol | 40mg 0.9%w/v | 117.19 | 18 |
| Vilcort | Triamcinolone Acetonide I.P. 40mg Injection | 1ml | | |
| DRAMCELON | TriamcinoloneAcetonide BenzylAlochol | 40mg 0.9%w/v | 70.31 | 23 |
| INOCORT-40 INJ | TRIAMICINOLONE 40 MG | 1ML | 89.06 | 15 |
| Fertiedge™ FSH 75 | Urofollitropin (FSH) 75 IU Injection | Vial + Amp +
Tray Pack | 275 | |
| VASOGIVE | Vasopressin Injection IP | 1ML | 230 | 60 |
| KOOCAL D3 INJ | VIT D3 INJ | 1X10 | 450 | *** |
| SARFAST C INJ | Vitamin C (150mg) + Folic Acid (0.7mg) + Methylcobalamin (2500mcg) + N... | Combi Pack | 88 | 14 |
| MAXLIFE-C INJ | VITAMIN C 150MG , METHYLCOBALAMIN 2500 MCG WITH FOLIC ACID 0.7MG & NIC... | 1.5X 1 ML COMBI PACK | 15 | |
| Juvinate-C | Vitamin C injection 150mg + mecobalamin 2500 mcg,folic acid 0.7 mg& Ni... | combi pack | | |
| Calostyle D3
Injection | Vitamin D3 (600000IU) | 5x1ml + Tray
Pack | 105 | |
| K-GIVE 1ML | vitamin k | 1ML | 55.31 | 12 |
| K-GIVE 0.5ML | vitamin k | 0.5 ML | 27.66 | 10 |
| CALO D3 INJ | VITAMIN-D3 INJ. 6 LAC UNITS/ML | 5*1 ML AMPULE PACK | 54.38 | 12 |
| ZINRAP | Zinc chloride | 10ML | 514.69 | 38 |
| NOVATHER | α -β Arteether inj | 3x2ML | 270 | 41 |
| ACIOFLO INFUSION | (Each 100ml contains) Ofloxacin 200mg +Sodium Chloride | OUTER BOX | 100 ML | 0.12 |
| MENNGLY INFUSION | (Each 100 ml contains)Mannitol 10gm + Glycerin 10 gm | OUTER BOX | 100 ML | 0.12 |
| ORNILEX INFUSION | (Each 100 ml contains) Ornidazole 500mg +sodium chloride 0.9% w/v | OUTER BOX | 100 ML | 0.12 |
| LORNI INJ | L-ornithine l-aspartate-5 gm | OUTER BOX | 1 x 10 ML | 0.12 |
| LORNI INJ (H) | L-ornithine l-aspartate-5 gm | OUTER BOX | 1 x 10 ML | 0.12 |
| TEPRES INJ 1 GM | Terlipressin inj 1 gm | OUTER BOX | 1*10M L | 0.12 |
| COGNILEX 60 mg | Cerebroprotein Hydrolysate | OUTERBOX | VIAL | 0.12 |